ORIGINATOR	"ORIS CERTIFIED // WEB v2.1 b96"
CREATED		17/05/2019 09:12:07
CREATEDGMT		17/05/2019 13:12:07
TARGET_NAME	"Digital GRACoL 2013 3row"
PROOF_SUPPLIER	""
TARGET_FILE	"C:\Program Files (x86)\CGS\ORIS CERTIFIED WEB\Standards\IDEAlliance\GRACoL2013_CRPC6.txt"
CP_SERIAL_NUM	"Y01359"
FILTER	"D50"
GUID	"8dfcfb9b-2c6a-4477-af11-2454681dd9ad"

DE_FORMULA	dE2000

BEGIN_DATA_TOLERANCES
		PAPER_LIMIT  		 6.00      
		AVERAGE_LIMIT		 3.00      
		MAXIMUM_LIMIT		 8.00      
		PRIM_CMYRGB_LIMIT_DH	 4    
		GRAY_AVERAGE_LIMIT_DCH	 2.5  
END_DATA_TOLERANCES

BEGIN_DATA_ACTUAL_VALUES
		ID  		19
		PAPER  		  1.51
		AVERAGE		  2.26
		MAXIMUM		  5.27 (Z1)
		PRIM_CMYRGB_MAX_DH	  7.29 (K1)Y
		GRAY_AVERAGE_DCH	  0.8  
END_DATA_ACTUAL_VALUES

DEVICE		"Eye-One iO 27792 Eye-One 1045625"
MEASUREMENT	"2 Observer, Illuminant: D65, Mode: M1, Filter: None"
USER   		""
CUSTOMER	""
JOB    		""
PROOFER		"OneSource J-Press"
INFO   		""
PROOF_OK	0

OUTPUT_CATEGORY		"Color"
OUTPUT_MANUFACTURER		"Fujifilm"
OUTPUT_MODEL		"J-Press"
OUTPUT_SERIAL_NUMBER		""
OUTPUT_RIP_TYPE		"XMF"
OUTPUT_SUBSTRATE		""
OUTPUT_SUBSTRATE_SKU		""
OUTPUT_SUBSTRATE_BATCH		"8 Pt Extra Perm"
OUTPUT_INK			""
OUTPUT_INK_SKU			""
OUTPUT_INK_BATCH		""
OUTPUT_CHEMISTRY		""
OUTPUT_CHEMISTRY_SKU		""
OUTPUT_CHEMISTRY_BATCH		""
OUTPUT_RESOLUTION		0
OUTPUT_LINE_SCREEN		0
OUTPUT_DOT_SHAPE		""

OUTPUT_TARGET_DENSITY_C		0
OUTPUT_TARGET_DENSITY_M		0
OUTPUT_TARGET_DENSITY_Y		0
OUTPUT_TARGET_DENSITY_K		0
OUTPUT_TARGET_DENSITY_THRESHOLD		0
OUTPUT_TARGET_DOT_GAIN_C		0
OUTPUT_TARGET_DOT_GAIN_M		0
OUTPUT_TARGET_DOT_GAIN_Y		0
OUTPUT_TARGET_DOT_GAIN_K		0
OUTPUT_TARGET_DOT_GAIN_THRESHOLD		0
OUTPUT_TARGET_PRINT_CONTRAST_C		0
OUTPUT_TARGET_PRINT_CONTRAST_M		0
OUTPUT_TARGET_PRINT_CONTRAST_Y		0
OUTPUT_TARGET_PRINT_CONTRAST_K		0
OUTPUT_TARGET_PRINT_CONTRAST_THRESHOLD		0
OUTPUT_TARGET_TRAP_R		0
OUTPUT_TARGET_TRAP_G		0
OUTPUT_TARGET_TRAP_B		0
OUTPUT_TARGET_TRAP_THRESHOLD		0
OUTPUT_1ST_INK		" "
OUTPUT_2ND_INK		" "
OUTPUT_3RD_INK		" "
OUTPUT_4TH_INK		" "

LGOROWLENGTH	3
NUMBER_OF_FIELDS	19
KEYWORD  SAMPLE_NAME
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L_TARGET	LAB_A_TARGET	LAB_B_TARGET	LAB_L	LAB_A	LAB_B	DE	DL	DA	DB	DH	DC	DENSITY
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	100	0	0	0	56.00	-37.00	-50.02	57.00	-26.28	-43.94	4.18	1.00	10.72	6.08	5.52	-11.02	1.29
2	B1	75	0	0	0	64.69	-27.38	-40.05	66.84	-20.94	-37.05	3.36	2.15	6.44	3.00	3.87	-5.96	0.82
3	C1	50	0	0	0	75.14	-16.62	-27.91	76.59	-12.90	-26.11	2.43	1.45	3.72	1.80	2.40	-3.36	0.48
4	D1	25	0	0	0	85.11	-7.39	-16.02	86.24	-5.39	-15.15	2.00	1.13	2.00	0.87	1.52	-1.56	0.24
5	E1	10	0	0	0	90.98	-2.33	-8.88	91.94	-1.16	-9.22	1.62	0.96	1.17	-0.34	1.21	0.11	0.12
6	F1	0	100	0	0	48.00	75.01	-4.02	45.17	74.83	-8.91	3.34	-2.83	-0.18	-4.89	-4.89	0.24	1.46
7	G1	0	75	0	0	57.54	57.13	-6.39	56.70	55.91	-9.57	1.70	-0.84	-1.22	-3.18	-3.32	-0.76	0.86
8	H1	0	50	0	0	70.06	35.99	-7.51	69.57	35.40	-9.52	1.22	-0.49	-0.59	-2.01	-2.09	-0.11	0.50
9	I1	0	25	0	0	82.53	17.67	-6.40	83.16	16.67	-7.19	1.00	0.63	-1.00	-0.79	-1.10	-0.64	0.24
10	J1	0	10	0	0	89.92	7.69	-5.05	90.65	7.44	-6.12	1.01	0.73	-0.25	-1.07	-1.01	0.43	0.12
11	K1	0	0	100	0	89.00	-3.99	92.98	88.36	-11.61	96.76	3.87	-0.64	-7.62	3.78	7.29	4.39	1.04
12	L1	0	0	75	0	90.02	-3.69	68.03	89.38	-10.88	69.09	4.20	-0.64	-7.19	1.06	7.04	1.81	0.70
13	M1	0	0	50	0	91.48	-2.75	41.35	90.87	-7.68	40.28	3.58	-0.61	-4.93	-1.07	5.03	-0.44	0.41
14	N1	0	0	25	0	93.13	-1.10	17.86	93.06	-3.44	15.74	3.11	-0.07	-2.34	-2.12	2.61	-1.78	0.19
15	O1	0	0	10	0	94.22	0.13	4.74	94.45	-0.69	3.30	1.72	0.23	-0.82	-1.44	0.93	-1.37	0.09
16	P1	100	100	100	100	9.05	0.20	0.38	10.36	-0.17	0.32	0.99	1.31	-0.37	-0.06	0.37	-0.07	1.93
17	Q1	0	0	0	3	92.86	0.96	-3.93	93.60	1.23	-5.63	1.50	0.74	0.27	-1.70	-0.12	1.72	0.08
18	R1	0	0	0	10	87.91	0.89	-3.76	88.78	1.20	-5.20	1.36	0.87	0.31	-1.44	-0.03	1.47	0.14
19	S1	0	0	0	25	77.72	0.70	-3.39	78.46	1.24	-4.21	1.13	0.74	0.54	-0.82	0.32	0.93	0.27
20	T1	0	0	0	50	60.40	0.46	-2.61	61.52	0.17	-2.57	1.06	1.12	-0.29	0.04	-0.28	-0.07	0.53
21	U1	0	0	0	75	40.36	0.21	-1.51	41.09	-1.18	-0.38	2.37	0.73	-1.39	1.13	-1.77	-0.28	0.93
22	V1	0	0	0	90	25.75	0.11	-0.63	26.26	-0.67	-0.34	1.24	0.51	-0.78	0.29	-0.82	0.11	1.32
23	W1	0	0	0	100	16.00	0.00	-0.01	11.40	0.87	0.28	3.26	-4.60	0.87	0.29	0.15	0.90	1.88
24	X1	40	10	10	0	74.44	-9.16	-15.70	75.79	-7.32	-15.04	1.87	1.35	1.84	0.66	1.31	-1.45	0.39
25	Y1	40	40	10	0	61.88	9.86	-17.65	62.73	10.93	-17.26	1.32	0.85	1.07	0.39	1.12	0.21	0.51
26	Z1	100	40	0	0	44.12	-16.24	-47.41	47.33	-9.05	-44.26	5.27	3.21	7.19	3.15	6.10	-4.94	1.26
27	2A1	40	100	0	0	39.03	52.81	-21.87	39.27	53.89	-24.33	1.01	0.24	1.08	-2.46	-1.83	1.97	1.27
28	2B1	100	0	0	80	21.75	-15.32	-19.75	24.58	-12.92	-21.63	2.89	2.83	2.40	-1.88	3.04	0.20	1.85
29	A2	100	100	0	80	12.87	8.39	-14.52	14.71	9.91	-14.31	1.94	1.84	1.52	0.21	1.40	0.64	1.74
30	B2	100	100	0	0	25.00	20.00	-46.02	26.67	26.66	-46.02	4.36	1.67	6.66	0.00	5.94	3.01	1.29
31	C2	75	75	0	0	38.16	17.58	-37.76	39.75	21.01	-37.98	2.55	1.59	3.43	-0.22	2.96	1.75	0.98
32	D2	50	50	0	0	55.32	13.40	-28.28	56.22	15.35	-28.01	1.73	0.90	1.95	0.27	1.86	0.65	0.63
33	E2	25	25	0	0	74.04	7.95	-17.37	74.35	9.47	-17.12	1.57	0.31	1.52	0.25	1.47	0.46	0.33
34	F2	0	100	100	80	19.55	21.86	15.87	22.31	20.49	13.94	2.27	2.76	-1.37	-1.93	-0.79	-2.23	1.72
35	G2	0	100	100	0	47.00	68.00	47.99	45.00	64.54	42.80	2.60	-2.00	-3.46	-5.19	-2.33	-5.79	1.48
36	H2	0	75	75	0	56.63	51.86	40.18	56.24	46.11	35.83	1.94	-0.39	-5.75	-4.35	0.09	-7.21	1.03
37	I2	0	50	50	0	68.68	32.41	27.85	68.68	26.99	26.18	2.51	0.00	-5.42	-1.67	2.42	-5.13	0.66
38	J2	0	25	25	0	81.32	15.58	13.08	81.39	12.35	12.44	2.46	0.07	-3.23	-0.64	1.71	-2.81	0.33
39	K2	100	0	100	80	21.57	-25.51	9.39	23.56	-28.19	10.73	1.95	1.99	-2.68	1.34	-0.31	2.98	1.77
40	L2	100	0	100	0	50.00	-66.00	25.99	51.91	-66.84	28.81	2.17	1.91	-0.84	2.82	-2.29	1.85	0.97
41	M2	75	0	75	0	60.84	-46.29	21.78	63.04	-47.03	23.45	2.01	2.20	-0.74	1.67	-1.18	1.39	0.78
42	N2	50	0	50	0	72.46	-26.53	14.05	73.94	-28.07	16.16	1.62	1.48	-1.54	2.11	-1.10	2.37	0.46
43	O2	25	0	25	0	83.52	-11.03	5.15	84.51	-11.61	4.83	0.88	0.99	-0.58	-0.32	0.53	0.40	0.24
44	P2	0	0	0	0	95.02	0.98	-4.02	96.00	1.27	-5.67	1.51	0.98	0.29	-1.65	-0.09	1.67	0.05
45	Q2	3	2.24	2.24	0	92.53	1.19	-3.83	93.47	1.39	-4.84	1.04	0.94	0.20	-1.01	-0.10	1.03	0.08
46	R2	10	7.46	7.46	0	86.92	1.08	-3.47	88.06	1.36	-3.50	0.83	1.14	0.28	-0.03	0.25	0.12	0.14
47	S2	25	18.88	18.88	0	75.45	0.79	-2.93	76.59	0.87	-3.04	0.84	1.14	0.08	-0.11	0.05	0.13	0.30
48	T2	50	40	40	0	57.45	0.42	-2.10	58.73	-0.70	-1.71	2.03	1.28	-1.12	0.39	-1.15	-0.29	0.58
49	U2	75	66.12	66.12	0	39.36	0.31	-0.72	40.23	-0.60	-0.10	1.66	0.87	-0.91	0.62	-1.09	-0.18	0.95
50	V2	90	85.34	85.34	0	28.87	0.31	0.16	30.32	-0.72	0.38	1.90	1.45	-1.03	0.22	0.94	0.47	1.20
51	W2	100	100	100	0	23.00	0.00	-0.01	24.81	-0.80	0.10	1.76	1.81	-0.80	0.11	-0.13	0.80	1.37
52	X2	10	40	10	0	71.25	23.22	-4.64	71.29	22.80	-5.58	0.65	0.04	-0.42	-0.94	-1.01	-0.21	0.43
53	Y2	10	40	40	0	70.10	20.54	16.96	70.28	17.71	16.68	1.82	0.18	-2.83	-0.28	1.66	-2.31	0.53
54	Z2	0	100	40	0	48.61	71.46	16.14	45.51	68.88	11.18	3.71	-3.10	-2.58	-4.96	-4.38	-3.48	1.41
55	2A2	0	40	100	0	71.36	23.53	71.82	71.41	15.49	72.51	4.82	0.05	-8.04	0.69	7.94	-1.43	1.14
56	2B2	0	100	0	80	19.31	28.13	-0.33	20.07	30.59	-1.72	1.46	0.76	2.46	-1.39	-1.30	2.51	1.83
57	A3	100	70	0	40	25.50	1.78	-32.63	28.05	4.12	-33.03	2.52	2.55	2.34	-0.40	2.29	0.61	1.47
58	B3	100	100	0	40	20.33	13.32	-31.28	21.52	17.12	-32.81	2.21	1.19	3.80	-1.53	2.78	3.01	1.52
59	C3	70	100	0	40	24.02	24.60	-24.31	23.97	30.16	-26.31	2.49	-0.05	5.56	-2.00	2.31	5.44	1.51
60	D3	0	100	70	40	34.66	47.18	21.94	33.71	47.10	18.67	1.96	-0.95	-0.08	-3.27	-2.97	-1.37	1.54
61	E3	0	100	100	40	34.12	45.71	31.74	34.31	43.86	30.88	0.64	0.19	-1.85	-0.86	0.36	-2.01	1.61
62	F3	0	70	100	40	41.46	31.19	39.25	42.23	25.87	42.25	4.20	0.77	-5.32	3.00	6.08	-0.59	1.53
63	G3	70	0	100	40	44.75	-33.18	30.73	46.91	-35.91	36.66	3.06	2.16	-2.73	5.93	-2.34	6.09	1.24
64	H3	100	0	100	40	37.90	-46.57	18.60	39.24	-51.31	20.81	1.94	1.34	-4.74	2.21	-0.28	5.22	1.47
65	I3	100	0	70	40	38.50	-43.26	3.09	40.25	-44.78	2.93	1.61	1.75	-1.52	-0.16	0.26	1.51	1.47
66	J3	70	40	0	40	37.75	-1.82	-26.50	39.23	0.82	-25.96	2.76	1.48	2.64	0.54	2.63	-0.59	1.07
67	K3	40	70	0	40	35.69	23.19	-16.93	37.39	23.49	-18.28	1.61	1.70	0.30	-1.35	-0.90	1.05	1.08
68	L3	0	70	40	40	42.60	33.84	12.18	43.92	30.32	11.40	1.90	1.32	-3.52	-0.78	0.48	-3.57	1.02
69	M3	0	40	70	40	51.48	15.61	32.58	52.41	11.06	32.92	3.53	0.93	-4.55	0.34	4.34	-1.40	1.07
70	N3	40	0	70	40	53.56	-18.26	26.06	55.01	-21.56	27.82	2.20	1.45	-3.30	1.76	1.61	3.38	0.93
71	O3	70	0	40	40	46.47	-26.24	-4.36	48.42	-25.97	-2.37	2.37	1.95	0.27	1.99	-1.94	-0.52	1.01
72	P3	70	40	40	0	51.13	-10.86	-11.07	52.74	-10.95	-9.79	1.83	1.61	-0.09	1.28	-0.99	-0.82	0.79
73	Q3	70	70	40	0	40.06	10.75	-14.61	40.94	11.48	-15.36	1.00	0.88	0.73	-0.75	0.14	1.04	0.93
74	R3	40	70	40	0	47.98	28.46	-1.70	49.04	27.11	-3.33	1.60	1.06	-1.35	-1.63	-1.75	-1.20	0.85
75	S3	40	70	70	0	47.14	25.61	17.25	48.43	21.67	16.94	2.54	1.29	-3.94	-0.31	2.06	-3.37	0.97
76	T3	40	40	70	0	59.21	2.55	25.82	60.35	-2.04	28.15	4.31	1.14	-4.59	2.33	4.62	2.28	0.83
77	U3	20	40	70	0	65.52	13.42	36.18	66.53	7.74	37.11	4.42	1.01	-5.68	0.93	5.72	-0.68	0.80
78	V3	20	70	70	0	52.65	37.00	27.15	53.93	31.12	26.93	3.12	1.28	-5.88	-0.22	3.49	-4.74	0.97
79	W3	70	40	70	0	49.95	-15.74	10.79	51.46	-17.92	13.27	2.35	1.51	-2.18	2.48	-0.75	3.22	0.83
80	X3	10	10	40	0	83.74	-0.30	23.71	84.06	-3.37	24.33	2.88	0.32	-3.07	0.62	3.01	0.85	0.38
81	Y3	40	10	40	0	72.83	-14.07	8.37	73.66	-16.06	10.41	1.83	0.83	-1.99	2.04	-0.68	2.77	0.41
82	Z3	40	0	100	0	73.93	-24.82	66.06	75.21	-30.07	71.60	2.35	1.28	-5.25	5.54	2.83	7.09	1.01
83	2A3	100	0	40	0	54.26	-52.09	-19.06	55.74	-47.45	-16.25	2.19	1.48	4.64	2.81	-1.10	-5.31	1.25
84	2B3	0	0	100	80	33.43	-4.52	30.97	36.33	-7.90	37.74	4.02	2.90	-3.38	6.77	2.13	7.26	1.65
END_DATA
